50.36Dec 18, 2025 EOD
| Dhruv Consultancy Services Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541302 | NSE Symbol: | DHRUV | P/E(TTM): | 13.90 |
| ISIN Demat: | INE506Z01015 | Div & Yield%: | 0.40 | EPS(TTM): | 3.56 |
| Book Value(₹): | 55.90 | Market Cap(₹Cr.): | 93.88 | Face Value(₹): | 10.00 |
| Dhruv Consultancy Services Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 541302 | |
| NSE Symbol: | DHRUV | |
| P/E(TTM): | 13.90 | |
| ISIN Demat: | INE506Z01015 | |
| Div & Yield%: | 0.40 | |
| EPS(TTM): | 3.56 | |
| Book Value(₹): | 55.90 | |
| Market Cap(₹Cr.): | 93.88 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
50.36Dec 18, 2025 EOD |
50.710000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
0.86 (1.74 %) |
0.92 (1.85 %) |
| Open(₹) |
48.15
|
50.50
|
| Prev Close(₹) |
49.50
|
49.79
|
| Volume |
130274
|
493371
|
| Today's Range(₹) |
57.75 - 48.15
|
56.99 - 49.17
|
| 52-Week Range(₹) |
156.65 - 48.15
|
158.03 - 46.60
|
| Buy(Size) |
50.47 (x 47)
|
50.5(x 11)
|
| Sell(Size) |
50.710000000000001(x 61)
|
50.710000000000001(x 61)
|